Tuition/Fees
| Tennessee Technology Centers Fee Schedule Effective Fall Trimester, 2011 |
|||
| 9.5% Increase | |||
| Trimester Schedule | |||
| TRI Hours | FY 10-11 Fee | TRI TAF | TRI Total |
| *1-40 | $183 | $41 | $224 |
| *41-80 | $247 | $41 | $288 |
| *81-135 | $372 | $41 | $413 |
| 136-217 | $590 | $67 | $657 |
| 218-340 | $827 | $67 | $894 |
| 341-432 | $925 | $67 | $992 |
| *The TTC has the option of charging $2.50 per hour within this range. | |||
| Special Academic Fees: | ||
| Truck Driving | $300 | Per trimester |
| Licensed Practical Nursing | $100 | Per trimester |
| Welding Technology | $100 | Per trimester |
| RODP CNA Lab Fee | $75 | Per trimester |
| Tennessee Technology Centers RODP Fee Schedule Effective Fall Trimester, 2011 |
|||
| 9.5% Increase | |||
| Trimester Schedule | |||
| TRI Hours | FY 11-12 Fee | 35% RODP Fee | TRI Total |
| *1-40 | $183 | $64 | $247 |
| *41-80 | $247 | $86 | $333 |
| *81-135 | $372 | $130 | $502 |
| 136-217 | $590 | $207 | $797 |
| 218-340 | $827 | $289 | $1,116 |
| 341-432 | $925 | $324 | $1,249 |
| *The TTC has the option of charging $2.50 per hour within this range. | |||


News & Social Media